This page is for foster parents to locate classes
Kinship care, relative providers, DCFS adoptive and guardianship familes are welcome to attend these classes.
Keep the Beat offers this class to ALL caregivers of foster children free of charge. This includes, grandparents, babysitters, etc. Keep the Beat provides these classes, statewide, free of charge, whether you are licensed or not.
If you require a reasonable accommodation, please provide Keep the Beat with 2 weeks notice.
It is vital that you register for your class you want. Especially for the smaller locations such as, South Bend, Colville, Clarkston, Pullman, Walla Walla, Omak, Port Angeles etc. If we do not have students signed up for a class then we will not hold the class. Please check the website to make sure the class doesnt have the word "canceled" next to it. If we do not have any students signed up by 2 business days before the class is to be held, it will be canceled and posted on this site.
Thank you for your understanding.
As soon as locations are confirmed they will be posted. If you have signed up for a class and it says TBA, you will be contacted as soon as the location is confirmed. DO NOT email keepthebeatwa@aol.com to register for a class. This is only an email address for students with an EMERGENCY. Please read this page fully for instructions on how to register for your class. Thank you.
| Region 1 | ||||||||
| Clarkston | 3/19 & 3/20 | 5:30pm-8:30 | Walla Walla Comm. College | |||||
| CANCELED | 1470 Bridge Street | |||||||
| NO students signed up as of 5 PM on 3/14 | Room 187 | |||||||
| Clarkston WA 99403 | ||||||||
| 6/18 & 6/19 | 5:30-8:30 | TBA | ||||||
| 9/21 | 10am-4:30 | TBA | ||||||
| 12/15 & 12/16 | 5:30-8:30 | TBA | ||||||
| Colville | 2/18 & 2/19 | 5:30pm-8:30 | Parkview Retirement 240 S Silke Road Colville WA 99114 | |||||
| 5/24 | 10am-4:30 | |||||||
| 7/16 & 7/17 | 5:30-8:30 | |||||||
| 10/23 & 10/24 | 5:30-8:30 | |||||||
| 4/19 | 10am-4:30 | |||||||
| Moses Lake | 1/22 & 1/23 | 5:30pm-8:30 | Monroe House (Assisted Living) | |||||
| 1405 S. Monroe St. | ||||||||
| Moses Lake, WA 98837 | ||||||||
| 3/24 & 3/25 | 5:30-8:30 | |||||||
| 8/18 & 8/19 | 5:30-8:30 | |||||||
| 11/15 | 10am-4:30 | |||||||
| 5/20 & 5/21 | 5:30-8:30 | |||||||
| Omak | 3/8 | 10-4:30 |
Cornerstone Christian Church 328 Riverside Drive (Fellowship hall downstairs) Omak WA |
|||||
| 5/17 | 10-4:30 |
Okanogan Behavioal Healthcare 1007 Koala Drive , Omak 98841 |
||||||
| 8/14 & 8/15 | 5:30-8:30 | TBA | ||||||
| 11/17 & 11/18 | 5:30-8:30 | TBA | ||||||
| Pullman | 2/23 | 10-4:30 | Pullman Regional Hospital 835 SE Bishop Blvd room D Pullman WA | |||||
| 8/23 | 10-4:30 | TBA | ||||||
| 11/8 | 10-4:30 | TBA | ||||||
| Spokane | ||||||||
| 2/20 & 2/21 | 5:30-8:30 | Boys and Girls Club | ||||||
| 4/21 & 4/22 | 5:30-8:30 | 544 E Providence | ||||||
| 5/22 & 5/23 | 5:30-8:30 | Spokane WA | ||||||
| 6/23 & 6/24 | 5:30-8:30 | |||||||
| 9/18 & 9/19 | 5:30-8:30 | |||||||
| 11/6 & 11/7 | 5:30-8:30 | |||||||
| 12/17 & 12/18 | 5:30-8:30 | |||||||
| Spokane | 1/24 & 1/25 | 5:30pm-8:30 | Deaconess Health & Ed Center | |||||
| 3/22 FULL | 10am-4:30 | 910 W Fifth Ave | ||||||
| 6/21 | 10-4:30 | room DHEC 268 | ||||||
| 7/19 | 10-4:30 | Spokane WA 99204 | ||||||
| 8/20 & 8/21 | 5:30-8:30 | |||||||
| 9/20 | 10-4:30 | |||||||
| 10/25 | 10-4:30 | |||||||
| Wenatchee | 2/11 & 2/12 | 5:30pm-8:30 | River West Retirement 900 N Western Ave Wenatchee WA 98801 | |||||
| 5/15 & 5/16 | 5:30-8:30 | Wenatchee PUD | ||||||
| 8/16 | 10am-4:30 | 327 N Wenatchee Ave | ||||||
| 11/15 | 10-4:30 | Wenatchee WA | ||||||
| Region 2 | ||||||||
| Dallasport/ | 1/12 | 10-4:30 | Klickitat PUD | |||||
| Goldendale/ | 1313 S Columbus Ave | |||||||
| White Salmon | Goldendale WA 98620 | |||||||
| 4/5 | 10-4:30 | |||||||
| 7/26 | 10-4:30 | TBA | ||||||
| 10/11 | 10-4:30 | TBA | ||||||
| Tri Cities | 1/26 | 10-4:30 | Faith Assembly Christian Center | |||||
| 2/25 & 2/26 | 5:30-8:30 | 1800 North Road 72 | ||||||
| 4/23 & 4/24 | 5:30-8:30 | Pasco Wa 99301 | ||||||
|
|
||||||||
| 3/15 | 10-4:30 | Benton PUD | ||||||
| 6/14 | 10-4:30 | 2721 W 10th Ave | ||||||
| 10/20 & 10/21 | 5:30-8:30 | Kennewick WA 99336 | ||||||
| 12/10 & 12/11 | 5:30-8:30 | |||||||
| 5/26 & 5/27 | 5:30-8:30 |
Charbonneau Gracious Living 8264 W Grandridge Blvd Kennewick WA
|
||||||
| 7/21 & 7/22 | 5:30-8:30 | Faith Assembly Christian Center | ||||||
| 8/25 & 8/26 | 5:30-8:30 | 1800 N Road 72 | ||||||
| 9/25 7 9/26 | 5:30-8:30 | Pasco WA 99301 | ||||||
| 11/10 & 11/11 | 5:30-8:30 | |||||||
| Walla Walla | 3/17 & 3/18 | 5:30pm-8:30 | Walla Walla DCFS | |||||
| 6/16 & 6/17 | 5:30-8:30 | 206 West Poplar | ||||||
| 9/23 & 9/24 | 5:30-8:30 | Walla Walla WA | ||||||
| 12/13 | 10am-4:30 | (use ally back entrance) | ||||||
| Yakima | 1/28 & 1/29 | 5:30-8:30 | ||||||
| 2/27 & 2/28 | 5:30-8:30 | S E Community Center | ||||||
| 3/13 & 3/14 | 5:30-8:30 | 1211 S 7th Street | ||||||
| 4/26 | 10-4:30 | MLK Room | ||||||
| 5/28 & 5/29 | 5:30-8:30 | Yakima WA | ||||||
| 6/12 & 6/13 | 5:30-8:30 | |||||||
| 7/23 & 7/24 | 5:30-8:30 | |||||||
| 8/27 & 8/28 | 5:30-8:30 | |||||||
| 9/27 | 10-4:30 | |||||||
| 10/18 | 10-4:30 | |||||||
| 11/12 & 11/13 | 5:30-8:30 | |||||||
| 12/8 & 12/9 | 5:30-8:30 | |||||||
| Region 3 | ||||||||
| Anacortes | 2/16 | 10-4:30 | ||||||
| 4/19 | 10-4:30 | Island Hospital | ||||||
| 6/14 | 10-4:30 | 1211 24th Street | ||||||
| 8/23 | 10-4:30 | Conference rooms 1/2/3 | ||||||
| 10/11 | 10-4:30 | Anacortes WA 98221 | ||||||
| 12/13 | 10-4:30 | |||||||
| Arlington | 3/15 | 10-4:30 | The Point Church | |||||
| 5/3 | 10-4:30 | 18722 59th Ave NE | ||||||
| Old High School Bldg | ||||||||
| 9/13 | 10-4:30 | Arlington WA 98223 | ||||||
| 11/8 | 10-4:30 | |||||||
| Bellingham | 2/2 | 10-4:30 | St Lukes Health Ed Center | |||||
| 4/5 | 10-4:30 | 3333 Squalicom Parkway room A | ||||||
| 6/7 | 10-4:30 | Bellingham WA | ||||||
| Far end of block on left side | ||||||||
| 8/2 | 10-4:30 | TBA | ||||||
| 10/4 | 10-4:30 | TBA | ||||||
| 12/20 | 10-4:30 | TBA | ||||||
| Everett | 1/17&1/18 | 5:30pm-8:30 | Everett Community College | |||||
| 3/20 & 3/21 | 5:30-8:30 | 2000 Tower Street | ||||||
| 5/10 | 10am-4:30 | Whitehorse Building room 352 | ||||||
| 7/19 | 10-4:30 | Everett WA 98201 | ||||||
| 9/18 & 9/19 | 5:30-8:30 | |||||||
| 11/1 | 10-4:30 | |||||||
| Lynnwood | 4/26 | 10-4:30 | Grace Lutheran Church | |||||
| 3223 164 st SW Suite B (use back entrace) | ||||||||
| Lynnwood, WA 98087 | ||||||||
| 6/21 | 10-4:30 | TBA | ||||||
| 8/9 | 10-4:30 | TBA | ||||||
| 10/18 | 10-4:30 | TBA | ||||||
| 12/18 & 12/19 | 5:30-8:30 | TBA | ||||||
| Mt Vernon | 1/12 | 10-4:30 | Skagit Valley Hospital | |||||
| 3/29 | 10-4:30 | 1415 E Kincaid | ||||||
| 5/24 | 10-4:30 | San Juan rooms A & B | ||||||
| 7/26 | 10-4:30 | 1st floor near cafeteria | ||||||
| 9/20 | 10-4:30 | Mt Vernon WA | ||||||
| 11/15 | 10-4:30 | |||||||
| 12/6 | 10-4:30 | |||||||
| Oak Harbor | 1/26 | 10-4:30 | Skagit Valley College | |||||
| 4/12 | 10-4:30 | 1900 SE Pioneer Way | ||||||
| 7/28 & 7/29 | 5:30-8:30 | Oak Hall 3rd floor room 306 | ||||||
| 10/8 & 10/9 | 5:30-8:30 | Oak Harbor WA | ||||||
| Region 4 | ||||||||
| Auburn | 1/7&1/8 | 5:30-8:30 | ||||||
| 2/4 & 2/5 | 5:30-8:30 | Keep the Beat CPR & First Aid | ||||||
| 3/3 & 3/4 | 5:30-8:30 | 3702 West Valley HWY N | ||||||
| 4/7 & 4/8 | 5:30-8:30 | Suite 202/204 | ||||||
| 5/5 & 5/6 | 5:30-8:30 | Auburn WA 98001 | ||||||
| 6/2 &6/3 | 5:30-8:30 | |||||||
| 7/7 & 7/8 | 5:30-8:30 | |||||||
| 8/4 & 8/5 | 5:30-8:30 | |||||||
| 9/8 & 9/9 | 5:30-8:30 | |||||||
| 10/6 & 10/7 | 5:30-8:30 | |||||||
| 11/3 & 11/4 | 5:30-8:30 | |||||||
| 12/8 & 12/9 | 5:30-8:30 | |||||||
| Bellevue | 1/5 | 10am-4:30 | ||||||
| 2/2 | 10-4:30 | Westminster Chapel | ||||||
| 3/1 | 10-4:30 | 13646 NE 24th St Room 311 | ||||||
| 4/5 | 10-4:30 | Bellevue WA 98005 | ||||||
| 5/3FULL | 10-4:30 | |||||||
| 7/5 | 10-4:30 | |||||||
| 8/2 | 10-4:30 | |||||||
| 9/6 | 10-4:30 | |||||||
| 10/4 | 10-4:30 | |||||||
| 11/1 | 10-4:30 | |||||||
| 12/6 | 10-4:30 | |||||||
| Seattle | ||||||||
| 2/4&2/5 | 5:30-8:30 | 2100 Building | ||||||
| 3/22 | 10-4:30 | 2100 24th ave S | ||||||
| 4/19 | 10-4:30 | Seattle WA | ||||||
| 5/12 & 5/13FULL | 5:30-8:30 | |||||||
| 6/5 & 6/6 | 5:30-8:30 | |||||||
| 7/14 & 7/15 | 5:30-8:30 | |||||||
| 8/4 & 8/5 | 5:30-8:30 | |||||||
| 9/6 | 10-4:30 | |||||||
| 10/9 & 10/10 | 5:30-8:30 | |||||||
| 11/10 & 11/11 | 5:30-8:30 | |||||||
| 12/13 | 10-4:30 | |||||||
| Region 5 | ||||||||
| Bremerton | 1/10&1/11 | 5:30pm-8:30 | ||||||
| 2/16 | 10am-4:30 | |||||||
| 3/27 & 3/28 | 5:30-8:30 | |||||||
| 4/19 | 10-4:30 | First Methodist Church | ||||||
| 5/8 & 5/9CANCELED | 5:30-8:30 | 1150 Marine Drive | ||||||
| 6/14 | 10-4:30 | Bremerton WA 98312 | ||||||
| 7/24 & 7/25 | 5:30-8:30 | |||||||
| 8/16 | 10-4:30 | |||||||
| 9/11 & 9/12 | 5:30-8:30 | |||||||
| 10/25 | 10-4:30 | |||||||
| 11/13 & 11/14 | 5:30-8:30 | |||||||
| 12/4 & 12/5 | 5:30-8:30 | |||||||
| Tacoma | 1/3 & 1/4 | 5:30-8:30 | Mary Bridge Health Center | |||||
| 311 L Street (Across the street from Hospital) | ||||||||
| Jackson Hall Auditorium | ||||||||
| Tacoma WA | ||||||||
| 2/7 & 2/8 |
5:30-8:30 |
Allenmore Hospital | ||||||
| 7/10 & 7/11 | 5:30-8:30 | 1901 South Union | ||||||
| 11/6 & 11/7 | 5:30-8:30 | Doctors Dining Room (in basement) | ||||||
|
12/4 & 12/5 5/17 |
5:30-8:30 10-4:30 |
Tacoma WA
|
||||||
| 6/7 |
|
|||||||
|
8/9 10/11
|
||||||||
| 3/6 & 3/7 | 5:30-8:30 | Mary Bridge Health Center | ||||||
| 4/3 & 4/4 | 5:30-8:30 | 311 L Street (Across the street from Hospital) | ||||||
| 5/1 & 5/2FULL | 5:30-8:30 | East Lower Level rooms TOA 1/2/3 | ||||||
| 6/5 & 6/6 | 5:30-8:30 | Tacoma WA | ||||||
| 8/7 & 8/8 | 5:30-8:30 | (take east elevator to basement) | ||||||
| 9/4 & 9/5 | 5:30-8:30 | |||||||
| 10/2 & 10/3 | 5:30-8:30 | |||||||
| Region 6 | ||||||||
| Aberdeen | 2/7 & 2/8 | 5:30-8:30 | Garys Harbor Hospital | |||||
| 4/10 & 4/11 | 5:30-8:30 | 915 Anderson Drive | ||||||
| 8/7 & 8/8 | 5:30-8:30 | Conference room A (in basement) | ||||||
| 10/2 & 10/3 | 5:30-8:30 | Aberdeen WA 98520 | ||||||
| Centralia | 2/21 & 2/22 | 5:30-8:30 | Centralia Community College | |||||
| 4/24 & 4/25 | 5:30-8:30 | 600 W Locust | ||||||
| 6/7 | 10-4:30 | Kemp Hall room 103 | ||||||
| 8/14 & 8/15 | 5:30-8:30 | Centralia WA 98531 | ||||||
| 10/18 | 10-4:30 | |||||||
| 12/6 | 10-4:30 | |||||||
| Kelso/ | 1/5 | 10am-4:30 | St John Medical Center | |||||
| Longview | 3/1 | 10-4:30 | 1615 Delaware Street | |||||
| 5/3 | 10-4:30 | Conference room: A | ||||||
| 7/12 | 10-4:30 | Longview WA 98632 | ||||||
| 9/11 & 9/12 | 5:30pm-8:30 | |||||||
| 11/1 | 10-4:30 | |||||||
| Port Angeles | 1/16 & 1/17 | 5:30-8:30 | Park View Villa | |||||
| 3/8 | 10-4:30 | 1430 Park View Ln | ||||||
| 5/10 FULL | 10-4:30 | Port Angeles, WA 98363 | ||||||
| 7/12 | 10-4:30 | |||||||
| 9/6 | 10-4:30 | |||||||
| 11/24 & 11/25 | 5:30-8:30 | |||||||
| Port Townsend | 3/6 & 3/7 | 5:30-8:30 |
Discovery View Retirement 1051 Hancock Street PortTownsend |
|||||
| 11/22 | 10-4:30 | TBA | ||||||
| Shelton | 2/9 | 10am-4:30 | Mason General Hospital | |||||
| 4/5 | 10-4:30 | 901 Mt. View Drive | ||||||
| 6/21 | 10-4:30 | The Ellinor Room | ||||||
| 8/23 | 10-4:30 | Shelton WA 98584 | ||||||
| 10/25 | 10-4:30 | |||||||
| 12/20 | 10-4:30 | |||||||
| South Bend | ||||||||
| 6/28 | 10am-4:30 | TBA | ||||||
| 9/15 & 9/16 | 5:30-8:30 | TBA | ||||||
| 12/2 & 12/3 | 5:30-8:30 | TBA | ||||||
| Tumwater | 1/19 | 10-4:30 | Tumwater DCFS Bldg 2 | |||||
| 3/22 | 10-4:30 | 6860 Capital Blvd | ||||||
| 5/24 FULL | 10-4:30 | Nisqually Room 1st floor | ||||||
| 7/26 | 10-4:30 | Tumwater WA 98504 | ||||||
| 9/27 | 10-4:30 | |||||||
| 11/15 | 10-4:30 | |||||||
| Vancouver | 1/19 | 10am-4:30 | YWCA | |||||
| 2/26 & 2/27 | 5:30pm-8:30 | 3609 Main Street | ||||||
| 3/25 & 3/26 | 5:30-8:30 | Vancouver WA | ||||||
| 4/29 & 4/30 | 5:30-8:30 | |||||||
| 5/17 FULL | 10-4:30 | |||||||
| 6/26 & 6/27 | 5:30-8:30 | |||||||
| 7/19 | 10-4:30 | TBA | ||||||
| 8/21 & 8/22 | 5:30-8:30 | TBA | ||||||
| 9/13 | 10-4:30 | TBA | ||||||
| 10/16 & 10/17 | 5:30-8:30 | TBA | ||||||
| 11/8 | 10-4:30 | TBA | ||||||
| 12/16 & 12/17 | 5:30-8:30 | TBA | ||||||
Foster Parent Frequently Asked Questions (FAQ's):
Q: I would like to register for a Foster Parent CPR, First Aid, BBP class. What information do you need from me in order to register?
A: In order to register you on the class list we need the Date and Location (city) of the class you would like to attend. We also need your full name including spelling and your phone number. You will be called or emailed back with confirmation.
| Q: How do I register for a class? |
|
A: If you are a foster parent with within the State of Washington with a private agency or with DSHS this page will host a list of CPR & First Aid classes by region for you to attend. |
| To sign up for a class that is listed please call 253-217-1105 (Mon- Fri 9am to 5 PM) |
| for long distance calls: 1-888-704-6074(Mon- Fri 9am to 5 PM) or e-mail keepthebeatdshs@aol.com |
|
You can also click on the next page on this site called "DSHS Registry form" and submit your information there as well. PLEASE: Give us at least 24 hours to return your calls and e-mails. We try to contact you by the following business day. Due to the high volume of calls every day it is sometimes difficult to contact you on the day you called. We keep very detailed call logs of when you call and when we return your call. If you are having a problem please e-mail keepthebeatwa@aol.com. This is the e-mail address to use ONLY if you are having a problem with the other e-mail address or phone. Thank you.
|
|
PLEASE NOTE: our office hours are mon-fri 9 am to 5 pm. We are NOT open to return calls or e-mails on the weekends. HOWEVER, starting Jan 8, 2007 we will check voice mails on Saturdays from 8am to 10:30 am for EMERGENCY calls only. We do everything possible to prevent emergencies on the day of class and will do everything humanly possible to accommodate/remedy problems. |
Q: What does your Foster Parent Course include?
A: Our Foster Parent course is an all-inclusive course.
This class list meets all of your needs as a foster parent. When you take this class you will have CPR training for all three age groups (infant/child/adult), you will have BBP training (yes this includes HIV in this section), and you will have general first aid training (which also includes basic child safety tips for the home).
Q: What books/cards/class materials are used?
A: We are all trained instructors with AHA; But due to the foster parent course content we DO NOT use AHA books, or cards. The course you take has much more info then found in any one AHA book, therefore the book and card you receive was designed with forster care requirements in mind. We do not claim that the card or book is in anyway endoresed or used in the standard AHA classes.
Q: I am a Foster Parent. What is my cost for the class?
A: There is no cost to any Foster Parent (in the process or lisensed), Respite providers, or caregivers of foster children.
Q: Do you provide child care during classes?
A: Sorry, No we do NOT provide child care. However, if it is IMPOSSIBLE for you to find child care you may bring the child(ren) with you to class. Please note: If there is too much of a distraction the instructor may ask you to leave.
Q: I am a Health Care Provider (EMT, Paramedic, Firefigher, First Responder, Nurse, Doctor) that has ALS, ACLS or PALS training. Do I need to take the entire Foster Parent Course?
A: NO, you need to contact Tamara Fairley directly. You must provide a copy of the training you have and you will be issued you BLS card and certificate for Foster Parents. Please understand that some offices you may deal with do not know or understand the "levels" of training and may tell you that you must take this course. If that is the case; again; contact Tamara Fairley DIRECTLY at 253-804-6074.
Q: The class I want to sign up for says "TBA" for the location.
A: This means the class is scheduled as planned but the location is "TO BE ANNOUNCED". We will call everyone on the class list when a location is confirmed as well as post it on the website.
Q:I am already current in CPR but I still need the First Aid portion. Am I able to take only part of the class?
A: If you only need one portion of the class, yes you are able to take only that portion if you wish. Make that clear when you sign up so we can tell you the correct time to be there and also so we can inform the instructor of the change.
Q: I lost my card and/or certificate. Can I obtain another one?
A: Yes. Call us or email us with your Name, Phone number & mailing address as well as the Date and Location you attended the class and we will mail you out another one.
PLEASE: make copies of your certifiate as SOON as you get it. This will help you incase you cant find the orginal when you need it. We get alot of requests because people misplace them, it can slow things down for you if we have to mail or fax out another one. So play it safe and make copies 
Q: I do not see the city I live in on the class schedule. Is my city not available?
A: We have a lot of Foster Parent classes state-wide. It is difficult for us to reach every city needed. Please choose from the list available for the closest class to you.
Q: Do you offer in-home Foster Parent classes?
A: It is difficult for us to squeeze in individual In-home classes for Foster Parents. If it is an emergency and you can not get into a pre-scheduled class, we will do our best to come to you. PLEASE NOTE: This is NOT always an option.
Q: Do I have to attend the Foster Parent class in the region I live in?
A: No, you can attend any of the pre-scheduled classes. Does not matter which region you live in.
Q: Will I be receiving a confirmation letter in the mail for the class I signed up for?
A: We do Not mail out confirmation letters. All confirmations are emailed or done by phone. Please write down all the class information at this time.
Q: My daughter/Son is 13 years old. Can they attend your class?
A: Yes, we encourage anyone over the age of 12 to take the class.
Q: I am not a foster parent and I need certification for my occupation, can I schedule a class?
A: Yes, we can set up a date & time for a class. It can be held at our training center or your facility. Which ever you prefer. You are welcome to attend a pre-scheduled Foster Parent class. Please call for pricing.
Q: Do you offer an online course?
A: We do NOT offer and online course. All of our classes are done in person. You must attend the class to obtain certification.
Q: I attended the first night of class, however, there was a family emergency and I could not attend the second night. Can I reschedule for only the portion I missed?
A: Yes. When signing up please let us know that information and we will get you into the next available class to complete the course.
Q: I have had training in the past several times and only have to "renew" my certification. Do I need to attend the entire class?
A: Yes, you still have to attend the entire class. Our classes are designed to benefit both renewing and first-time students. Also, the standards are often changing so it is beneficial to attend the entire class. It does not matter what you may have been told by someone else, we strictly follow our guidelines set down by the agencies that license us and are accountable to them for the training yo